Permanent magnetic coupling
Construction range
Standard coupling
| Type | Power | Drawing No. |
| DST 27/1 | 1 Nm | D055M0017 |
| DST 27/2 | 2 Nm | D055M0018 |
| DST 45/4 | 4 Nm | D055M0013 |
| DST 45/6 | 6 Nm | D055M0062 |
| DST 45/8 | 8 Nm | D055M0015 |
| DST 60/7 | 7 Nm | D055M0014 |
| DST 60/10 | 10 Nm | D055M0075 |
| DST 60/14 | 14 Nm | D055M0016 |
| DST 60/22 | 22 Nm | D055M0020 |
| DST 75/10 | 10 Nm | D055M0022 |
| DST 75/20 | 20 Nm | D055M0028 |
| DST 75/30 | 30 Nm | D055M0036 |
| DST 75/40 | 40 Nm | D055M0044 |
| DST 75/60 | 60 Nm | D055M0061 |
| DST 110/22 | 22 Nm | D055M0024 |
| DST 110/50 | 50 Nm | D055M0031 |
| DST 110/80 | 80 Nm | D055M0039 |
| DST 110/100 | 100 Nm | D055M0066 |
| DST 135/85 | 85 Nm | D055M0026 |
| DST 135/100 | 100 Nm | D055M0063 |
| DST 135/135 | 135 Nm | D055M0033 |
| DST 135/180 | 180 Nm | D055M0041 |
| DST 135/220 | 220 Nm | D055M0010 |
| DST 165/140 | 140 Nm | D055M0027 |
| DST 165/200 | 200 Nm | D055M0034 |
| DST 165/275 | 275 Nm | D055M0042 |
| DST 165/365 | 365 Nm | D055M0047 |
| DST 165/450 | 450 Nm | D055M0071 |











