Conversion kits
DST conversion kits can be retro-fitted in many areas, for example in PU machines or for hydraulic applications and allow a combination with all leading makes of pumps and drive motors.
A conversion kit converts a pump, for example, on a PU machine with a mechanical seal and standard spider coupling, into a permanent hermetically sealed system. The conversion kit is equally suitable for new installations as well as retrofit applications, and allows simple conversion to the magnetic drive technology. On request, DST conversion kits are also available with foot flange, damping elements and sensor monitoring (PT100, speed and leakage monitoring).
Pump type | motor | torque | coupling |
SAM H1V6PV | BG100-112 | 30 Nm | DST 75/30 |
SAM 06cc | BG100-112 | 30 Nm | DST 75/30 |
SAM/REX 12cc | BG100-112 | 80 Nm | DST 110/80 |
SAM/REX 12cc | BG160 | 135 Nm | DST 135/135 |
SAM/REX 28cc | BG132 | 80 Nm | DST 110/80 |
SAM/REX 28cc | BG160 | 135 Nm | DST 135/135 |
SAM/REX 28cc | BG180 | 180 Nm | DST 135/180 |
SAM/REX 55cc | BG160 | 135 Nm | DST 135/135 |
SAM/REX 55cc | BG180 | 180 Nm | DST 135/180 |
SAM/REX 55cc | BG200 | 275 Nm | DST 165/275 |
SAM/REX 55cc | BG225 | 365 Nm | DST 165/365 |
SAM/REX 107cc | BG225 | 365 Nm | DST 165/365 |
SAM/REX 107cc | BG250 | 500 Nm | DST 165/500 |
Other pump types , sizes and torques on request.
Pump type | motor | torque | coupling |
Rotary Power C01 | BG91 | 20 Nm | DST 75/20 |
Rotary Power C01 | BG100-112 | 30 Nm | DST 75/30 |
Rotary Power C04 | BG100-112 | 40 Nm | DST 75/40 |
Rotary Power C04 | BG132 | 80 Nm | DST 110/80 |
Rotary Power C07 | BG132 | 80 Nm | DST 110/80 |
Rotary Power C20 | BG132 | 80 Nm | DST 110/80 |
Rotary Power C20 | BG160 | 135 Nm | DST 135/180 |
Rotary Power C20 | BG180 | 180 Nm | DST 135/180 |
Rotary Power C38 | BG180 | 180 Nm | DST 135/180 |
Rotary Power C38 | BG200 | 275 Nm | DST 165/275 |
Rotary Power C38 | BG225 | 365 Nm | DST 165/365 |
Other pump types , sizes and torques on request.
Pump type | motor | torque | coupling |
SAM H1V6PV | BG100-112 | 35 Nm | DST 75/35 |
SAM 06cc | BG100-112 | 35 Nm | DST 75/35 |
SAM/REX 12cc | BG132 | 80 Nm | DST 110/80 |
SAM/REX 12cc | BG160 | 135 Nm | DST 110/135 |
SAM/REX 28c | BG132 | 80 Nm | DST 110/80 |
SAM/REX 28c | BG160 | 135 Nm | DST 110/135 |
SAM/REX 28c | BG180 | 185 Nm | DST 110/185 |
SAM/REX 55cc | BG160 | 170 Nm | DST 135/170 |
SAM/REX 55cc | BG180 | 205 Nm | DST 135/205 |
SAM/REX 55cc | BG200 | 275 Nm | DST 135/275 |
SAM/REX 55cc | BG225 | 350 Nm | DST 165/350 |
SAM/REX 107cc | BG225 | 350 Nm | DST 165/350 |
SAM/REX 107cc | BG250 | 450 Nm | DST 165/450 |
Other pump types , sizes and torques on request.
Pump type | motor | torque | coupling |
Rotary Power C01 | BG91 | 20 Nm | DST 75/20 |
Rotary Power C01 | BG100-112 | 35 Nm | DST 75/35 |
Rotary Power C04 | BG100-112 | 50 Nm | DST 75/50 |
Rotary Power C04 | BG132 | 80 Nm | DST 75/80 |
Rotary Power C07 | BG132 | 80 Nm | DST 75/80 |
Rotary Power C20 | BG132 | 80 Nm | DST 75/80 |
Rotary Power C20 | BG160 | 135 Nm | DST 110/135 |
Rotary Power C20 | BG180 | 185 Nm | DST 110/185 |
Rotary Power C38 | BG180 | 185 Nm | DST 110/185 |
Rotary Power C38 | BG200 | 275 Nm | DST 135/275 |
Rotary Power C38 | BG225 | 350 Nm | DST 165/350 |
Other pump types , sizes and torques on request.
Torque
- Standard: 1 – 1,500 Nm
Applications
- PU machines
- Compressors
- Chemical industry
- Hydraulics
Advantages
- PEEK canister:
- Compact design
- No eddy current losses
- Bearing block design
- Increased torque with almost every size
- Reduced load on the bearings of pump and motor
- No cooling required
- Existing pipe systems may remain unchanged
- Good chemical resistance
- Metallic canister:
- Fullflow design
- High pressure design with titanium canister
- Bearing block design
- Customised solutions
- Good chemical resistance